APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Keshav Madhav Saraswati Vidhya Mandir |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130893 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60404 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sikandrabad Road, Kakore – 203203, Distt. Bulandshahr, U.P. |
| 5 | PRINCIPAL NAME | MR. MANOJ KUMAR MISHRA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | mishramanojsvm@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +919412831088, +918445231022 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | https://kmsvm.in/extension-of-affiliation/ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://kmsvm.in/society-kmsvm.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://kmsvm.in/wp-content/uploads/2023/09/NOC.jpeg |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://kmsvm.in/Recognition Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://kmsvm.in/Building-Safety-Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://kmsvm.in/Fire-Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://kmsvm.in/Deo-certificate.pdf |
| 8 | COPIES OF VALID LAND CERTIFICATE | https://kmsvm.in/land-certificate/ |
| 9 | COPIES OF SELF CERTIFICATION FOR AFFILIATION/EXTENSSION | https://kmsvm.in/SelfCertification-CBSE/ |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://kmsvm.in/Water-Sainitation certificate/ |
| 11 | COPIES OF VALID PDF APPENDIX-IX | https://kmsvm.in/APPENDIX-IX |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://kmsvm.in/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://kmsvm.in/annual-academic-calendar/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kmsvm.in/school-management-committee/ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://kmsvm.in/PTA-Member.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://kmsvm.in/result/ |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. MANOJ KUMAR MISHRA |
| 2 | TOTAL NO. OF TEACHERS | 56 |
| PGT | 18 | |
| TGT | 20 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MR. VIVEK KUMAR SHARMA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 193 | 193 | 100% | |
| 2 | 2022 | 190 | 189 | 100% | ONE STUDENT DID NOT APPEAR IN THE EXAMNITION |
| 3 | 2023 | 199 | 196 | 100% | THREE STUDENTS DID NOT APPEAR IN THE EXAMNITION |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | 211 | 211 | 100% | |
| 2 | 2022 | 227 | 221 | 97.8% | ONE STUDENT DID NOT APPEAR IN THE EXAMNITION |
| 3 | 2023 | 230 | 223 | 97.8% | TWO STUDENTS DID NOT APPEAR IN THE EXAMNITION |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8219.11 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE FEET) | 41, 20*25 Sq Feet |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FEET) | 04, 25*30 Sq Feet |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 29 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/Keshav Madhav School Video |
